we are assured to give our buyers adaptable and diversified companies. The product well shows environmental defense and strength saving. With a lot of years’ knowledge in this line, we will be trusted by our rewards in competitive cost, a single-time shipping, prompt reaction, on-hand engineering help and good after-product sales solutions.In addition, all our manufacturing procedures are in compliance with ISO9001 standards.
Main Technical specs of Exceptional Earth EPT EPTic Roller
Software: As major elements of EPTic Separator / Belt EPTT
for EPT , Foodstuff ,Grain processing ,Asphalt soften sheet Squander Recycling and many others.
Principal EPTs : Uncommon Earth EPT Rings and greatest high quality 304 Stainless steel shaft
Diameter of Roller: one hundred-one hundred fifty MM
EPTic Intensity : 10000-18000 GS
EPT Quality: N45 N 48
Thickness of EPT : 5-20 MM
Thickness of Gasket : 2-5MM
Providers EPT : fifteen -20 a long time
Major Technical specs of Uncommon Earth EPTs
Grade | Max. Energy Solution | Remanence | Coercive Force | Rev. Temp. Coeff. | Curie Temp. | Working Temp. | ||||||
(BH)max | Br | Hc | Hci | Bd | EPTT | Tc | Tw | |||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | %/oC | %/oC | oC | oC | |
N35 | 33-36 | 263-287 | eleven.70-12.ten | 1170-1210 | gt10.nine | gt868 | gt12 | gt955 | -.12 | -.six | 310 | eighty |
N38 | 36-39 | 287-310 | twelve.ten-12.fifty | 1210-1250 | gt11.3 | gt899 | gt12 | gt955 | -.twelve | -.six | 310 | 80 |
N40 | 38-forty one | 302-326 | twelve.50-12.80 | 1250-1280 | gt11.6 | gt923 | gt12 | gt955 | -.twelve | -.six | 310 | 80 |
N42 | forty-43 | 318-342 | 12.eighty-1320 | 1280-1320 | gt11.6 | gt923 | gt12 | gt955 | -.12 | -.six | 310 | eighty |
N45 | forty three-46 | 342-366 | 13.20-13.80 | 1320-1380 | gt11. | gt876 | gt12 | gt955 | -.12 | -.six | 310 | 80 |
N48 | 46-forty nine | 366-390 | 13.eighty-fourteen.twenty | 1380-1420 | gt10.5 | gt835 | gt11 | gt876 | -.twelve | -.six | 310 | 80 |
N50 | 47-51 | 347-406 | thirteen.nine-fourteen.three | 1390-1430 | gt10.5 | gt836 | gt11 | gt876 | -.12 | -.6 | 310 | eighty |
A Design Drawing of Rare Earth EPTic Roller
EPTic Roller Type EPTic Sparators
Our Certification
Make contact with Us