Item Description
As one of the most outstanding synchronous belts suppliers of Asia&comma CZPT can provide you all kinds of belts&comma industrial synchronous belts&comma transmission belt&comma rubber synchronous belts&comma PU synchronous belts&comma double-sided synchronous belts&comma unique synchronous belts &lparblocks&comma Sponge&comma PU glue&comma PVC decorative sample&comma rubber and all kinds of content can be extra on the surface of belt&rpar&comma automotive belt&comma ribbed V-belts&comma and matching aluminum synchronous pulley&comma steel synchronous pulley&comma copper synchronous pulley&comma locking assembles&comma taper bushing series&time period Also we are ready to approach in accordance to CZPT er’s blueprint&interval
Our goods are extensively applied to stability&comma glass ceramic&comma wooden&comma metallic plastic&comma printing&comma packaging&comma textile&comma food&comma tobacco&comma instrument&comma interaction and cable&comma electronics&comma car&comma athletics and other industries of mechanical transmission&interval
We provide&colon
Steel &solAluminum&sol Copper Timing Pulley
1&interval Product&colon MXL&comma XL&comma L&comma H&comma XH&comma XXH&comma T2&period5&comma T5&comma T10&comma T20&comma AT5&comma AT10&comma AT20&comma 2M&comma 3M&comma 5M&comma 14M&comma S2M&comma S3M&comma S5M&comma S8M&comma S14M&comma 2GT&comma 3GT&comma 5GT&comma 8MGT&comma 14MGT&comma 8YU
two&period Material&colon Steel&solAluminum&solCopper
three&period Brand Title&colon CZPT
4&period Spot of Origin&colon HangZhou CZPT &lparMainland&rpar
5&period of time CZPT Element&colon Export Carton
six&period of time Delivery Depth&colon About 7 Days right after getting 30&percnt T&solT payment in CZPT
seven&period of time Traits&colon
—Good good quality with cheapest cost and very best support&period of time
—Large production ability with CZPT shipping and high quality assurance&period of time
—Abundant knowledge in creating timing pulleys&time period
—Timing pulley with no sounds&comma large performance&comma and free from maintainance&interval
Any inquiry&comma remember to really feel free to speak to us for more specifics&comma we are going to reaction you ASAP&excl
                                                         Timing Pulley | |||||||
 | Kind | Belt nominal width | Pulley width | Stage&solhub | Flange diameter | Flange thickness | Number of tooth&lparor as blueprint&rpar |
T Sort |
MXL | 3&period048mm~twenty five&period4mm | 4mm~27mm | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â as your ask for | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â as standard | 1&period0mm~3&period0mm | fifteen~two hundred |
XL | 4&period826mm~fifty&period8mm | 6mm~52mm | one&period0mm~3&period0mm | 10~200 | |||
L | 9&period398mm~seventy six&period2mm | 11mm~79mm | 1&period5mm~3&period0mm | ten~two hundred | |||
H | 9&period398mm~a hundred and one&period6mm | 11mm~105mm | one&period0mm~3&period0mm | ten~200 | |||
XH | 19&period05mm~127mm | 21mm~131mm | 1&period0mm~3&period0mm | 18~120 | |||
XXH | twenty five&period4mm~152&period4mm | 29mm~158mm | 2&period0mm~3&period0mm | eighteen~one hundred twenty | |||
T2&period5 | 3mm-30mm | 4mm-32mm | one&period0mm~3&period0mm | 12~200 | |||
T5 | 4mm~50mm | 5mm-52mm | 1&period0mm~3&period0mm | 10~three hundred | |||
T10 | 10mm~100mm | 11mm~102mm | 1&period5mm~3&period0mm | twelve~two hundred | |||
T20 | 20mm~100mm | 22mm~103mm | one&period5mm~3&period0mm | eighteen~one hundred twenty | |||
AT5 | 6mm~50mm | 7mm~52mm | one&period0mm~3&period0mm | fourteen~three hundred | |||
AT10 | 10mm~100mm | 11mm~102mm | one&period5mm~3&period0mm | twelve~two hundred | |||
AT20 | 20mm~100mm | 22mm~103mm | 1&period5mm~3&period0mm | eighteen~120 | |||
Arc Type  |
2MÂ | 3mm-30mm | 4mm~32mm | one&period5mm~3&period0mm | fifteen~two hundred | ||
3MÂ | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | 12~250 | |||
5MÂ | 10mm~50mm | 11mm~52mm | 1&period0mm~3&period0mm | 14~three hundred | |||
8MÂ | 10mm~85mm | 12mm-87mm | one&period0mm~3&period0mm | 16~two hundred | |||
14MÂ | 20mm~115mm | 22mm-119mm | one&period5mm~3&period0mm | 18~200 | |||
S2MÂ | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | 15~200 | |||
S3MÂ | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | 12~250 | |||
S5MÂ | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | fourteen~three hundred | |||
S8M | 10mm~85mm | 12mm-87mm | one&period5mm~3&period0mm | 16~two hundred | |||
2GT | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | fifteen~two hundred | |||
3GT | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | twelve~250 | |||
5GT | 10mm~50mm | 11mm~52mm | 1&period0mm~3&period0mm | fourteen~300 | |||
8MGT | 10mm~85mm | 12mm~87mm | one&period0mm~3&period0mm | ten~200 |
A movable pulley is a pulley where when you go a weighty item, the drum moves with it. There is no alter in the path of the force you want to use, but the load will “come to feel” lighter than it really is. For example, if you might be hauling a hefty hay bale up the barn’s attic, a moveable pulley will make the load come to feel a whole lot lighter, even though you might be pulling in the identical course.