Product Description
As one particular of the most exceptional synchronous belts suppliers of Asia&comma CZPT can offer you all sorts of belts&comma industrial synchronous belts&comma transmission belt&comma rubber synchronous belts&comma PU synchronous belts&comma double-sided synchronous belts&comma specific synchronous belts &lparblocks&comma Sponge&comma PU glue&comma PVC attractive sample&comma rubber and all sorts of substance can be included on the surface area of belt&rpar&comma automotive belt&comma ribbed V-belts&comma and matching aluminum synchronous pulley&comma metal synchronous pulley&comma copper synchronous pulley&comma locking assembles&comma taper bushing series&period Also we are able to procedure in accordance to CZPT er’s blueprint&interval
Our products are widely applied to safety&comma glass ceramic&comma wooden&comma metallic plastic&comma printing&comma packaging&comma textile&comma foodstuff&comma tobacco&comma instrument&comma conversation and cable&comma electronics&comma car&comma sporting activities and other industries of mechanical transmission&period
We provide&colon
Steel &solAluminum&sol Copper Timing Pulley
one&period Model&colon MXL&comma XL&comma L&comma H&comma XH&comma XXH&comma T2&period5&comma T5&comma T10&comma T20&comma AT5&comma AT10&comma AT20&comma 2M&comma 3M&comma 5M&comma 14M&comma S2M&comma S3M&comma S5M&comma S8M&comma S14M&comma 2GT&comma 3GT&comma 5GT&comma 8MGT&comma 14MGT&comma 8YU
2&time period Material&colon Metal&solAluminum&solCopper
three&time period Brand name Name&colon CZPT
4&time period Area of Origin&colon HangZhou CZPT &lparMainland&rpar
5&period of time CZPT Depth&colon Export Carton
six&period Shipping Element&colon About 7 Times following acquiring 30&percnt T&solT payment in CZPT
7&interval Attributes&colon
—Good high quality with cheapest price tag and greatest service&time period
—Massive creation capacity with CZPT shipping and quality assurance&period
—Wealthy knowledge in creating timing pulleys&period
—Timing pulley with no noise&comma substantial performance&comma and totally free from maintainance&period
Any inquiry&comma you should truly feel free to contact us for much more information&comma we’ll response you ASAP&excl
                                                         Timing Pulley | |||||||
 | Kind | Belt nominal width | Pulley width | Stage&solhub | Flange diameter | Flange thickness | Quantity of tooth&lparor as blueprint&rpar |
T Kind |
MXL | 3&period048mm~25&period4mm | 4mm~27mm | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â as your ask for | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â as common | 1&period0mm~3&period0mm | 15~200 |
XL | four&period826mm~fifty&period8mm | 6mm~52mm | 1&period0mm~3&period0mm | 10~two hundred | |||
L | nine&period398mm~76&period2mm | 11mm~79mm | 1&period5mm~3&period0mm | ten~two hundred | |||
H | nine&period398mm~a hundred and one&period6mm | 11mm~105mm | 1&period0mm~3&period0mm | ten~200 | |||
XH | 19&period05mm~127mm | 21mm~131mm | 1&period0mm~3&period0mm | 18~a hundred and twenty | |||
XXH | twenty five&period4mm~152&period4mm | 29mm~158mm | two&period0mm~3&period0mm | 18~one hundred twenty | |||
T2&period5 | 3mm-30mm | 4mm-32mm | one&period0mm~3&period0mm | 12~two hundred | |||
T5 | 4mm~50mm | 5mm-52mm | 1&period0mm~3&period0mm | ten~three hundred | |||
T10 | 10mm~100mm | 11mm~102mm | 1&period5mm~3&period0mm | 12~two hundred | |||
T20 | 20mm~100mm | 22mm~103mm | 1&period5mm~3&period0mm | 18~a hundred and twenty | |||
AT5 | 6mm~50mm | 7mm~52mm | 1&period0mm~3&period0mm | 14~300 | |||
AT10 | 10mm~100mm | 11mm~102mm | one&period5mm~3&period0mm | 12~200 | |||
AT20 | 20mm~100mm | 22mm~103mm | one&period5mm~3&period0mm | 18~a hundred and twenty | |||
Arc Sort  |
2MÂ | 3mm-30mm | 4mm~32mm | one&period5mm~3&period0mm | 15~200 | ||
3MÂ | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | twelve~250 | |||
5MÂ | 10mm~50mm | 11mm~52mm | 1&period0mm~3&period0mm | fourteen~300 | |||
8MÂ | 10mm~85mm | 12mm-87mm | one&period0mm~3&period0mm | sixteen~two hundred | |||
14MÂ | 20mm~115mm | 22mm-119mm | one&period5mm~3&period0mm | eighteen~200 | |||
S2MÂ | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | 15~two hundred | |||
S3MÂ | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | 12~250 | |||
S5MÂ | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | 14~three hundred | |||
S8M | 10mm~85mm | 12mm-87mm | one&period5mm~3&period0mm | 16~200 | |||
2GT | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | 15~200 | |||
3GT | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | twelve~250 | |||
5GT | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | fourteen~300 | |||
8MGT | 10mm~85mm | 12mm~87mm | 1&period0mm~3&period0mm | ten~200 |
Idler: A pushed wheel that does not transmit power by way of a shaft. It spins freely, and most driven pulleys are linked to other equipment, these kinds of as wheels or drives, via driveshafts.