We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches.
Our merchandise are created by present day computerized equipment and gear.a specialised supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Roller EPG is a single of the largest manufacturers in China. We have innovative devices for production and new technologies tests ability . By means of adopting new technologies from British, German, U.S.A, our goods are ideal sellers all over European, America, and Southeast Asia.Chain ANSI Standard • British Regular • Hefty-Responsibility • Excessive-Obligation • Tremendous Hefty Series • Cottered or Riveted • Numerous Strand • Stainless Metal • Nickel Plated • Dacrocladâ„¢ • Extended Pitch (Including Massive Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so on.) • Citrus Chain As a outcome, we have become a extensive producer in the motion and manage area offering an extensive lineup of goods with excellent sturdiness, atmosphere-friendliness, and high quality.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | eleven.75 | eleven | 10 | .6 | .six | .053 |
35713 | 17 | 40 | 13.25 | 12 | eleven | 1 | one | .074 |
35714 | 20 | 47 | 15.twenty five | fourteen | 12 | 1 | one | .12 |
35715 | 25 | fifty two | sixteen.twenty five | 15 | 13 | 1 | 1 | .fifteen |
35716 | thirty | 62 | seventeen.25 | sixteen | 14 | 1 | 1 | .22 |
35717 | 35 | 70 | eighteen.25 | 17 | fifteen | one.5 | one.5 | .32 |
35718 | 40 | eighty | 19.seventy five | 18 | sixteen | 1.five | 1.5 | .forty two |
35719 | forty five | eighty five | 20.seventy five | 19 | sixteen | one.5 | 1.five | .forty seven |
35710 | 50 | 90 | 21.75 | twenty | seventeen | one.five | one.5 | .fifty three |
35711 | 55 | one hundred | 22.seventy five | 21 | eighteen | 2 | one.5 | .69 |
35712 | 60 | a hundred and ten | 23.75 | 22 | 19 | two | 1.five | .86 |
 |  |  |  |  |  |  |  |  |
32004 | 20 | 42 | fifteen | fifteen | 12 | .6 | .six | .097 |
32005 | twenty five | 47 | 15 | 15 | 11.five | .6 | .6 | .eleven |
32006 | thirty | 55 | 17 | 17 | thirteen | 1 | one | .17 |
32007 | 35 | 62 | 18 | eighteen | 14 | one | 1 | .22 |
32008 | forty | 68 | 19 | 19 | 14.five | one | one | .27 |
32009 | 45 | seventy five | twenty | twenty | 15.five | one | one | .34 |
32571 | 50 | 80 | 20 | 20 | fifteen.5 | one | 1 | .37 |
32011 | 55 | ninety | 23 | 23 | 17.5 | 1.5 | 1.5 | .55 |
 |  |  |  |  |  |  |  |  |
32304 | 20 | 52 | 22.twenty five | 21 | eighteen | 1 | 1 | .22 |
32305 | 25 | sixty two | 22.25 | 24 | 20 | one.five | 1.5 | .36 |
32306 | thirty | seventy two | 28.seventy five | 27 | 23 | one.five | 1.5 | .55 |
32307 | 35 | 80 | 32.seventy five | 31 | 25 | one.5 | 1.five | .757 |
32308 | 40 | 90 | 35.twenty five | 33 | 27 | one.five | 1.5 | one.02 |
32309 | 45 | 100 | 38.25 | 36 | thirty | two | one.five | 1.42 |
32310 | 50 | one hundred ten | 42.twenty five | 40 | 33 | two.5 | two | 1.88 |
32311 | fifty five | a hundred and twenty | 45.5 | forty three | 35 | 2.5 | 2 | two.39 |
32312 | 60 | one hundred thirty | 48.five | 46 | 37 | three | two.five | 2.ninety six |
 |  |  |  |  |  |  |  |  |
32204 | twenty | forty seven | 19.25 | 18 | fifteen | one | 1 | .sixteen |
32205 | 25 | 52 | 19.25 | eighteen | sixteen | one | 1 | .179 |
32206 | 30 | sixty two | 21.25 | twenty | 17 | one.5 | 1.five | .294 |
32207 | 35 | 72 | 24.25 | 23 | 19 | one.five | one.five | .43 |
32208 | 40 | eighty | 24.seventy five | 23 | 19 | 1.five | 1.5 | .537 |
32209 | forty five | 85 | 24.75 | 23 | 19 | one.5 | 1.5 | .58 |
32210 | fifty | ninety | 24.75 | 23 | 19 | 2 | one.five | .61 |
32211 | fifty five | a hundred | 26.75 | 25 | 21 | two | 1.five | .83 |
32212 | sixty | a hundred and ten | 29.seventy five | 28 | 24 | two | 1.five | 1.18 |
32213 | 65 | 120 | 32.seventy five | 31 | 27 | 2 | one.five | one.fifty five |
 |  |  |  |  |  |  |  |  |
30302 | fifteen | forty two | 14.25 | 123 | 11 | 1 | one | .095 |
30303 | 17 | 47 | fifteen.25 | 14 | 12 | 1 | one | .thirteen |
30303D | seventeen | 47 | fifteen.twenty five | 14 | 12 | 2 | 2 | .thirteen |
30304 | 20 | fifty two | sixteen.twenty five | fifteen | 13 | 1.5 | one.five | .23 |
30305 | twenty five | 62 | eighteen.25 | 17 | 15 | 1.5 | 1.five | .26 |
30306 | thirty | seventy two | 20.seventy five | 19 | sixteen | one.five | 1.5 | .385 |
30307 | 35 | 80 | 22.75 | 21 | 18 | two | one.five | .533 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | one.five | .seventy two |
30309 | forty five | one hundred | 27.twenty five | 25 | 22 | two | one.5 | .ninety eight |
3571 | 50 | one hundred ten | 29.25 | 27 | 23 | 2.five | two | one.23 |
3571 | 55 | one hundred twenty | 31.five | 29 | 25 | 2.five | two | 1.63 |
3571 | 60 | a hundred thirty | 33.5 | 31 | 26 | 3 | two.5 | 2.3 |
 |  |  |  |  |  |  |  |  |
320/22 | 22 | 44 | fifteen | 15 | 11.five | .six | .six | Â |
320/28 | 28 | 52 | 16 | sixteen | twelve | one | 1 | Â |
332/28 | 28 | 52 | 24 | 24 | 19 | 1 | 1 | Â |
332/32 | 32 | 65 | 26 | 26 | 20.five | one | 1 | Â |
TR0506R | twenty five | 62 | 18.twenty five | 17 | fourteen | 1.five | one.5 | Â |
TRA0607 | 30 | seventy two | twenty.75 | 19 | fourteen | 1.5 | 1.5 | Â |
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started from the bearing production, studied the bearing manufacturing method and technological innovation, then transferred to the firm’s income section, created the international market, served consumers from all above the planet and domestic trading companies, and was unanimously identified and praised by consumers.
Starting from “zero”, in get to supply greater and flexible providers to customers, HangZhou Primary Seiko Components (bearing) Co., Ltd. Was launched, which is positioned in HangZhou, ZheJiang Province, the planet bearing distribution heart, with unique geographical advantages. Relying on the advantages of regional industrial chain, we can produce substantial overall performance bearing items with specialist technologies. At the exact same time, via far more than 10 many years of accumulation and summary, we can provide the mo EPT expert economic bearing options for overseas buyers and domestic exporting businesses.
Our firm largely produces automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings. They are mostly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can make OEM in accordance with customers’ samples or drawings. Now our items are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT nations and regions. The estimated turnover in 2571 is more than 5 million US pounds.
We have the import and export correct, with SGS certification and made-in-China area certification! We are Audited Provider of MIC. The impartial manufacturer “RIME MAX” auto bearings is quite common all more than the world. Our enterprise tenet is “serving customers with entire coronary heart”. “Let buyer satisfied is our final goal”. Our work philosophy is “detai EPT decide achievement or failure and perspective determines everything! “
David Ding, 36 many years outdated in 2571, hopes that we can comprehend our aspiration collectively! Earn the foreseeable future with our expert services!
Â
The use of unique gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the listed alternative elements contained herein are not sponsored, approved, or produced by the OEM.