Product Description
Variety | Belt width(mm) | Standard Diameter(mm) | Length(mm) |
Drive Pulley | five hundred | five hundred |
Length of the pulley depends on the belt width of the conveyor |
650 | 500~630 | ||
800 | 630~a thousand | ||
one thousand | 800~1150 | ||
1200 | 800~1150 | ||
1400 | 1000~1350 | ||
1600 | 1150~1600 | ||
1800 | 1150~1800 | ||
2000 | 1350~2000 | ||
2200 | 1600~2200 | ||
2400 | 1800~2400 | ||
Bend Pully | five hundred | 250~500 | |
650 | 250~630 | ||
800 | 250~a thousand | ||
1000 | 250~1600 | ||
1200 | 250~1600 | ||
1400 | 315~1600 | ||
1600 | four hundred~1600 | ||
1800 | 400~1600 | ||
2000 | five hundred~1600 | ||
2200 | 630~1600 | ||
2400 | 800~1600 |
Roller: A typical pulley has a slot for a belt, chain or cable. A reel is a wider pulley frequently used in cable systems, permitting the cable to be wound around several instances the diameter of the reel.