Product Description
Elevator Sheave
one.Cast iron and MC Nylon types
2.Different technical specs of elevator sheave                          Â
 Elevator pulley sheave, CZPT vator traction sheave, CZPT vator guiding pulley, CZPT vator guiding sheave, CZPT vator couterweight sheave, CZPT vator CW sheave,Traction Sheave
Nova has been giving CZPT technical specs and sorts of elevator sheave in big volume each and every calendar year as for every CZPT ers’ request.
Â
Â
model | Diameter | Aperture | Variety | Rope | Slot Pitch | Thickness | Thickness | Rated | Bearing |
of slots | load | ||||||||
 | D | E | N | d | P | H | h | Q |  |
NV-240-01 | φ240 | 80 | two | 6.5 | 10 | 42 | sixty | ≤450KG | 6206 |
NV-240-02 | eighty | 3 | 6.five | ten | 42 | 80 | ≤800KG | 6208 | |
NV-240-03 | 90 | 4 | six.5 | 10 | 52 | eighty | 6210 | ||
NV-240-04 | a hundred and ten | 5 | 6.five | 10 | 65 | 80 | ≤1000KG | 6212 | |
NV-320-01 | φ320 | 110 | 3 | 8 | 12 | 52 | 80 | ≤630KG | 6212 |
NV-320-02 | 13 | ||||||||
NV-320-03 | 4 | 8 | twelve | 65 | 80 | ≤800KG | |||
NV-320-04 | 13 | ||||||||
NV-320-05 | 5 | 8 | twelve | 72 | 80 | ||||
NV-320-06 | thirteen | ||||||||
NV-320-07 | 130 | 6 | 8 | 12 | 90 | 95 | ≤1600KG | 6312 | |
NV-320-08 | thirteen | ||||||||
NV-320-09 | 140 | 7 | 8 | 12 | 104 | 95 | ≤1600KG | 6216 | |
NV-320-10 | thirteen | ||||||||
NV-320-11 | 8 | 8 | 12 | 115 | 120 | ||||
NV-320-twelve | 13 | ||||||||
NV-360-01 | φ360 | 110 | 3 | 8 | 12 | 52 | 80 | ≤630KG | 6212 |
NV-360-02 | three | 9 | thirteen | ||||||
NV-360-03 | 4 | eight | 12 | 65 | 80 | ||||
NV-360-04 | four | 9 | thirteen | ||||||
NV-360-05 | five | 8 | 12 | 78 | 95 | ≤1000KG | |||
NV-360-06 | five | nine | 13 | ||||||
NV-360-07 | 130 | six | 8 | twelve | 90 | 95 | ≤1600KG | 6312 | |
NV-360-08 | six | nine | thirteen | ||||||
NV-360-09 | 140 | seven | eight | twelve | 108 | 95 | ≤1500KG | 6313 | |
NV-360-ten | seven | 9 | thirteen | ||||||
NV-360-11 | 150 | eight | eight | 12 | 115 | 115 | 6314 | ||
NV-360-twelve | eight | nine | thirteen | ||||||
NV-400-01 | φ400 | a hundred and ten | three | eight | 12 | 60 | 80 | ≤1000KG | 6212 |
NV-400-02 | 3 | eight | thirteen | ||||||
NV-four hundred-03 | three | 10 | fifteen | ||||||
NV-400-04 | three | ten | 16 | ||||||
NV-four hundred-05 | 4 | 8 | 12 | ||||||
NV-four hundred-06 | 4 | 8 | 13 | ||||||
NV-400-07 | four | 10 | fifteen | 70 | 95 | ||||
NV-400-08 | 4 | 10 | sixteen | ||||||
NV-four hundred-09 | 5 | 8 | twelve | ||||||
NV-400-ten | 5 | 8 | thirteen | ||||||
NV-400-eleven | φ130 | five | ten | 15 | 90 | 95 | ≤1600KG | 6312 | |
NV-400-twelve | five | 10 | 16 | ||||||
NV-four hundred-thirteen | six | eight | twelve | ||||||
NV-four hundred-14 | six | eight | thirteen | ||||||
NV-400-15 | six | 10 | fifteen | 105 | 95 | ||||
NV-four hundred-sixteen | six | ten | 16 | ||||||
NV-four hundred-17 | seven | 8 | 12 | ||||||
NV-400-18 | seven | 8 | 13 | ||||||
NV-400-19 | φ140 | seven | ten | fifteen | 124 | 120 | ≤2000KG | 6313 | |
NV-four hundred-20 | seven | 10 | sixteen | ||||||
NV-four hundred-21 | 8 | eight | 12 | ||||||
NV-400-22 | eight | eight | thirteen | ||||||
NV-400-23 | 8 | 10 | 15 | 140 | 120 | ||||
NV-400-24 | 8 | ten | sixteen | ||||||
NV-four hundred-twenty five | 9 | eight | 12 | ||||||
NV-400-26 | 9 | eight | thirteen | ||||||
NV-440-01 | φ440 | φ110 | three | ten | 15 | 60 | 80 | ≤1000KG | 6212 |
NV-440-02 | 3 | ten | 16 | ||||||
NV-440-03 | 4 | 8 | twelve | ||||||
NV-440-04 | four | eight | 13 | ||||||
NV-440-05 | φ130 | four | ten | 15 | 72 | 95 | ≤1600KG | 6312 | |
NV-440-06 | four | 10 | 16 | ||||||
NV-440-07 | 5 | eight | 12 | ||||||
NV-440-08 | five | eight | thirteen | ||||||
NV-440-09 | five | ten | 15 | 90 | 95 | ||||
NV-440-ten | five | ten | 16 | ||||||
NV-440-11 | 6 | eight | 12 | ||||||
NV-440-12 | six | eight | thirteen | ||||||
NV-440-thirteen | φ140 | 6 | ten | 15 | 105 | 95 | ≤2000KG | 6313 | |
NV-440-fourteen | six | 10 | 16 | ||||||
NV-440-fifteen | seven | 8 | twelve | ||||||
NV-440-sixteen | 7 | eight | thirteen | ||||||
NV-480-01 | φ480 | φ110 | three | ten | fifteen | 60 | 80 | ≤1000KG | 6212 |
NV-480-02 | 3 | 10 | 16 | ||||||
NV-480-03 | four | 8 | 12 | ||||||
NV-480-04 | four | 8 | thirteen | ||||||
NV-480-05 | φ130 | four | 10 | fifteen | 72 | 95 | ≤1600KG | 6312 | |
NV-480-06 | 4 | ten | sixteen | ||||||
NV-480-07 | five | 8 | twelve | ||||||
NV-480-08 | five | 8 | 13 | ||||||
NV-480-09 | 5 | ten | 15 | 90 | 95 | ||||
NV-480-10 | 5 | 10 | sixteen | ||||||
NV-480-eleven | six | eight | twelve | ||||||
NV-480-12 | 6 | eight | thirteen | ||||||
NV-480-13 | φ140 | 6 | ten | 15 | 105 | 95 | ≤2000KG | 6313 | |
NV-480-fourteen | six | 10 | sixteen | ||||||
NV-480-15 | 7 | eight | twelve | ||||||
NV-480-sixteen | 7 | eight | thirteen | ||||||
NV-520-01 | φ520 | φ130 | three | 13 | twenty | 70 | 95 | ≤1000KG | 6312 |
NV-520-02 | 4 | ten | fifteen | ||||||
NV-520-03 | four | 10 | 16 | ||||||
NV-520-05 | 4 | 13 | 20 | 90 | 95 | ||||
NV-520-06 | 5 | ten | fifteen | ||||||
NV-520-07 | 5 | 10 | 16 | ||||||
NV-520-08 | 5 | thirteen | twenty | 108 | 95 | ≤1600KG | 6312 | ||
NV-520-09 | 6 | ten | 15 | ||||||
NV-520-10 | six | 10 | 16 | ||||||
NV-520-11 | φ140 | 6 | 13 | 20 | 128 | 120 | ≤2000KG | 6313 | |
NV-520-12 | seven | ten | fifteen | ||||||
NV-520-thirteen | 7 | 10 | 16 | ||||||
NV-520-fourteen | φ150 | 8 | thirteen | twenty | 168 | 148 | ≤3000KG | 6314 | |
NV-520-15 | ten | 10 | 15 | ||||||
NV-520-16 | 10 | 10 | sixteen | ||||||
NV-640-01 | φ640 | φ160 | 5 | sixteen | 25 | 132 | 120 | ≤3000KG | 6315 |
NV-640-02 | 6 | thirteen | 20 | ||||||
NV-640-03 | φ170 | 6 | sixteen | twenty five | 160 | 140 | ≤5000KG | 6316 | |
NV-640-04 | seven | 13 | 20 |
Packaging & CZPT
Â
Organization Info
Our Provider
FAQ
1. Value
Re: remember to ship us inquiry from Produced in CZPT , we will qutoe to you in 24 hrs. It’s more practical and appreciated for us if you offer your business information and your element inquiry for with elevators.
two. Payment time period
Re: T/T or L/C at sight.Â
three. Installation&Preserving
Re: We will ship set up&preserving handbook alongside with the with elevator.
Our sugguestion is to employ the service of a professional neighborhood firm for installation and potential sustaining,
when you need any technological assistant from us, just never wait to contact us by mail or mobile phone.
Technician will be despatched to the job website if essential.
Â
4. CZPT &price term
Re: Each FOB/CIF/CFR  price term are alright, we have reputable forwarder assisting prepare the cargo for you.
Â
Movable Pulley: A pulley that rotates and interprets in accordance to the movement of the pulley or belt. This is generally utilised in blocking and deal with programs, which I will describe later on.