We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
 | Principal dimensions | Fundamental load scores | Tiredness | Pace scores | Mass | Designation | |||||
 |  | dynamic | static | load |  |  | |||||
 |  | restrict | Reference speed | Limiting velocity | |||||||
 | d | D | B | C | C0 | Pu | * – SKF Explorer bearing | ||||
 | mm | kN | kN | r/min | kg | – |  | ||||
 | eight | 22 | 7 | 3,45 | 1,37 | ,057 | 75000 | 48000 | ,012 | 608 * |  |
 | 8 | 22 | seven | three,forty five | one,37 | ,057 | – | 22000 | ,012 | 608-2 EPT * |  |
 | eight | 22 | seven | three,forty five | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2RSL * |  |
 | eight | 22 | 7 | three,forty five | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z * |  |
 | eight | 22 | 7 | three,forty five | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z/C3WT * |  |
 | 8 | 22 | 7 | 3,forty five | one,37 | ,057 | – | 22000 | ,012 | 608- EPT * |  |
 | eight | 22 | 7 | 3,forty five | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-RSL * |  |
 | 8 | 22 | seven | three,forty five | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-Z * |  |
 | eight | 22 | eleven | three,45 | one,37 | ,057 | – | 22000 | ,016 | 630/8-2RS1 |  |
 | eight | 24 | 8 | 3,9 | one,66 | ,071 | 63000 | 40000 | ,017 | 628 * |  |
 | 8 | 24 | eight | 3,9 | 1,sixty six | ,071 | – | 19000 | ,017 | 628-2RS1 * |  |
 | 8 | 24 | eight | 3,9 | 1,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2RZ * |  |
 | 8 | 24 | 8 | 3,nine | one,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2Z * |  |
 | eight | 24 | eight | three,nine | one,66 | ,071 | – | 19000 | ,017 | 628-RS1 * |  |
 | eight | 24 | eight | 3,nine | 1,66 | ,071 | 63000 | 40000 | ,017 | 628-RZ * |  |
 | eight | 24 | eight | 3,nine | one,66 | ,071 | 63000 | 40000 | ,017 | 628-Z * |  |
 | eight | 28 | 9 | four,sixty two | one,ninety six | ,083 | 60000 | 30000 | ,03 | 638-2RZ |  |
 | 8 | 28 | nine | four,62 | 1,ninety six | ,083 | 60000 | 38000 | ,030 | 638-RZ |  |
 | 9 | 17 | four | 1,43 | ,sixty four | ,571 | 85000 | 53000 | ,0034 | 618/nine |  |
 | nine | seventeen | five | one,forty three | ,sixty four | ,571 | – | 24000 | ,0043 | 628/9-2RS1 |  |
 | 9 | seventeen | 5 | 1,forty three | ,64 | ,571 | 85000 | 43000 | ,0043 | 628/9-2Z |  |
 | 9 | 17 | five | 1,43 | ,sixty four | ,571 | 85000 | 53000 | ,0043 | 628/9-Z |  |
 | nine | 20 | six | two,08 | ,865 | ,036 | 80000 | 48000 | ,0076 | 619/9 |  |
 | nine | twenty | 6 | two,08 | ,865 | ,036 | 80000 | 38000 | ,0076 | 619/9-2Z |  |
 | nine | 24 | seven | three,nine | one,66 | ,071 | 70000 | 43000 | ,014 | 609 * |  |
 | nine | 24 | 7 | three,nine | one,66 | ,071 | – | 19000 | ,014 | 609-2 EPT * |  |
 | nine | 24 | 7 | 3,nine | 1,66 | ,071 | 70000 | 34000 | ,014 | 609-2RSL * |  |
 | 9 | 24 | seven | three,nine | one,66 | ,071 | 70000 | 34000 | ,014 | 609-2Z * |  |
 | nine | 24 | seven | 3,nine | one,sixty six | ,071 | – | 19000 | ,014 | 609- EPT * |  |
 | 9 | 24 | 7 | 3,9 | 1,sixty six | ,071 | 70000 | 43000 | ,014 | 609-RSL * |  |
 | 9 | 24 | 7 | 3,9 | one,66 | ,071 | 70000 | 43000 | ,014 | 609-Z * |  |
 | nine | 26 | 8 | four,seventy five | 1,96 | ,083 | 60000 | 38000 | ,02 | 629 * |  |
 | nine | 26 | eight | 4,75 | one,ninety six | ,083 | – | 19000 | ,571 | 629-2 EPT * |  |
 | 9 | 26 | eight | 4,seventy five | 1,96 | ,083 | 60000 | 30000 | ,571 | 629-2RSL * |  |
 | 9 | 26 | 8 | four,75 | 1,ninety six | ,083 | 60000 | 30000 | ,571 | 629-2Z * |  |
 | nine | 26 | 8 | four,seventy five | one,96 | ,083 | – | 19000 | ,571 | 629- EPT * |  |
 | nine | 26 | 8 | four,seventy five | 1,96 | ,083 | 60000 | 38000 | ,571 | 629-RSL * |  |
 | 9 | 26 | 8 | 4,seventy five | 1,96 | ,083 | 60000 | 38000 | ,571 | 629-Z * |  |
 | 9,525 | 22,225 | 5,556 | three,32 | 1,four | ,06 | 60000 | 43000 | ,009 | EE 3 TN9 |  |
 | nine,525 | 22,225 | seven,144 | 3,32 | one,four | ,06 | 60000 | 43000 | ,012 | E EPT 3-2Z |  |
 | ten | 19 | 5 | one,38 | ,585 | ,571 | 80000 | 48000 | ,0055 | 61800 |  |
 | 10 | 19 | five | 1,38 | ,585 | ,571 | – | 22000 | ,0055 | 61800-2RS1 |  |
 | ten | 19 | 5 | 1,38 | ,585 | ,571 | 80000 | 38000 | ,0055 | 61800-2Z |  |
 | 10 | 22 | six | 2,08 | ,eighty five | ,036 | 75000 | 45000 | ,571 | 61900 |  |
 | ten | 22 | six | two,08 | ,85 | ,036 | – | 20000 | ,571 | 61900-2RS1 |  |
 | ten | 22 | 6 | 2,08 | ,85 | ,036 | 75000 | 36000 | ,571 | 61900-2Z |  |
 | ten | 26 | 8 | four,seventy five | one,96 | ,083 | 67000 | 40000 | ,019 | 6000 * |  |
 | ten | 26 | 8 | 4,seventy five | 1,ninety six | ,083 | – | 19000 | ,019 | 6000-2 EPT * |  |
 | 10 | 26 | eight | 4,seventy five | 1,ninety six | ,083 | 67000 | 34000 | ,019 | 6000-2RSL * |  |
 | 10 | 26 | eight | four,75 | 1,ninety six | ,083 | 67000 | 34000 | ,019 | 6000-2Z * |  |
 | ten | 26 | 8 | four,seventy five | 1,ninety six | ,083 | – | 19000 | ,019 | 6000- EPT * |  |
 | 10 | 26 | 8 | 4,75 | one,96 | ,083 | 67000 | 40000 | ,019 | 6000-RSL * |  |
 | 10 | 26 | eight | four,seventy five | one,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-Z * |  |
 | 10 | 26 | twelve | four,62 | 1,ninety six | ,083 | – | 19000 | ,571 | 63000-2RS1 |  |
 | 10 | 28 | eight | four,sixty two | 1,96 | ,083 | 63000 | 40000 | ,571 | 16100 |  |
 | 10 | 28 | eight | four,62 | 1,96 | ,083 | 63000 | 32000 | ,571 | 16100-2Z |  |
 | ten | 30 | nine | 5,four | two,36 | ,one | 56000 | 34000 | ,032 | 6200 * |  |
 | ten | thirty | 9 | five,4 | two,36 | ,one | – | 17000 | ,032 | 6200-2 EPT * |  |
 | 10 | thirty | 9 | 5,four | 2,36 | ,1 | 56000 | 28000 | ,032 | 6200-2RSL * |  |
 | 10 | thirty | 9 | five,four | two,36 | ,one | 56000 | 28000 | ,032 | 6200-2Z * |  |
 | ten | 30 | 9 | five,four | 2,36 | ,1 | – | 17000 | ,032 | 6200- EPT * |  |
 | ten | thirty | 9 | 5,4 | 2,36 | ,one | 56000 | 34000 | ,032 | 6200-RSL * |  |
DESCRIPTION OF THE BEARING
The one row deep groove ball bearing are basic in layout, non-separable, ideal for higher and even quite high speeds and are robu EPT in procedure, requiring little servicing.
Â
Deep raceway grooves and the bal EPT permit deep groove ball bearings to accommodate axial loads in equally directions, in addition to radial hundreds, even at substantial speeds.
Deep-groove bearings have larger load ratings for their size than shallow-groove, but are also significantly less tolerant of misalignment of the interior and outer races.
ABO EPT US
ZheJiang DSR Bearing Co.,ltd.Is a skilled maker of bearings, all kinds of rollers , with far more than 15 a long time knowledge.Our manufacturing facility is in ZheJiang and our export place of work is in ZheJiang .We have established long-term cooperative relations with customers in Canada, Iran, Mexico,the United States and EPT international locations and locations.So we also hope to cooperate with you! We feel that our stable quality and competitive price will support you get more industry and greater development!
Right after years of development, our organization has fashioned a setof effective and cooperative administration manner EPT and our business philosophy. “Consider Far more From the Customer’s Aspect” is our services principle.  As a qualified domestic & global investing business, our products are comprehen-sive and plentiful.They are extensively utilized in metallurgy, mining, petroleum, equipment, electric powered energy, paper, grass and EPT fields. We sincerely hope that there will be more customers from various areas to cooperate with our comp-any, and we will offer leading service. We are very confident in our items, and we are positive that we can earn your have confidence in!
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the detailed substitute parts contained herein are not sponsored, approved, or manufactured by the OEM.